Bird's Eye Roofing Company
A full-service roofing company you can trust.
Our team has decades of real roofing experience. This ensures you are not working with salesmen who are there to sell you a subpar product the company cannot stand behind. We stand behind our work, employ an ethical approach to roofing, and produce roofs with no surprises.
Our Partners
OC
GAF
Atlas
CT
Ecostar
Orchards
Arbor
Alpharetta Chamber
CAI
Atl home inspections
Harry Norman
Red Barn
Path & Post
New Choice
Kloster Group
Dorsey Alston
Reid Casey
Coldwell Banker
Keller Williams
Christie
Berkshire
Atlanta Fine
EXP
Atlanta Communities
Beacham
Sunrise Realty
SF - Celia Sandoval
Farmers - Courtney Smith
SF - Raymond Evans
Blackwell
SF - Jon Jones
BBH
SF - Mark Gupton
Allstate - Sheree
SF - Jason Davidson
Farmers - Krystal Arborgast
Fowler
SF - Barry Hancock
Griffin & Co
SF - Philip Cohn
SIA
SF - Doug Marrinson
Farmers - Karen Brown
Clear View
Farmers - John Elmore
SF - Scott Hocker
Mountain Lakes
SF - Trummie Patrick
Associa
Integrity
Equitable
Sixes
Montage
Homeside
HMS
ACS
Ardent
Allinone
Access
CMA
Recent Reviews
Bird's Eye System Overview
Bird's Eye Roofing System | Shingle Swapper | No Leak 3-tab | No Leak Architectural | Premium Package | |
---|---|---|---|---|---|
Materials | Budget | Value | Value | Branded | |
Manufacturer | CertainTeed | CertainTeed | CertainTeed | CertainTeed | |
Shingle type | 3-tab | 3-tab | Architectural | Architectural | |
Shingle name | XT 25 | XT 25 | Landmark | Landmark | |
Hip and ridge | 3-tab | 3-tab | Shadowridge | Shadowridge | |
Underlayment | 15lb felt paper | Generic Synthetic | Generic Synthetic | CT Roofrunner | |
Starter Shingles | XT 25 | XT 25 | CT Swiftstart | CT Swiftstart | |
Leak Barrier | Generic Ice & Water | Generic Ice & Water | Generic Ice & Water | CT Winterguard | |
Scope of work | Meets Code | Quality | Quality | Quality | |
Step Flashing | As needed | Full Replacement | Full Replacement | Full Replacement | |
Chimney Flashing | As needed | Full Replacement | Full Replacement | Full Replacement | |
Counter Flashing | Reuse/Generic | Custom to fit | Custom to fit | Custom to fit | |
Pipe boots | Replace | Replace w/Collar | Replace w/Collar | Replace w/Collar | |
Nails per shingle | 4 | 6 | 6 | 6 | |
Labor | Budget | Quality | Quality | Quality | |
Job Oversight | Crew Foreman | Project Manager | Project Manager | Project Manager | |
Crew | Budget | Trained | Trained | Trained | |
Quality control | - | Drone documentation | Drone documentation | Drone documentation | |
Warranty | Budget | Value | Value | Complete Coverage | |
Material | 10 | 10 | 10 | Lifetime (25 yrs) | |
Workmanship (yrs) | 2 | 10 | 10 | 10 | |
Warranty repairs | Reseal (caulk) | Permanent Repair | Permanent Repair | Permanent Repair | |
Wind (mph) | 60 | 60 | 130 | 130 | |
Algae (yrs) | 10 | 10 | 15 | 15 | |
Interior coverage | - | - | - | - | |
Bird's Eye Support & Coverage | Reputable | Reputable | Reputable | Reputable | |
Office support | ✓ | ✓ | ✓ | ✓ | |
Worker's compensation | ✓ | ✓ | ✓ | ✓ | |
Umbrella & Auto coverage | ✓ | ✓ | ✓ | ✓ | |
Manufacturer certifications | ✓ | ✓ | ✓ | ✓ | |
Standard construction items | Satisfied | Satisfied | Satisfied | Satisfied | |
Protect landscape | ✓ | ✓ | ✓ | ✓ | |
Tear off existing roof | ✓ | ✓ | ✓ | ✓ | |
Remove waste in dump trailer | ✓ | ✓ | ✓ | ✓ | |
Replace rotten decking (up to 3 sheets) | ✓ | ✓ | ✓ | ✓ | |
Install drip edge | ✓ | ✓ | ✓ | ✓ | |
Install Ice & water in valleys | ✓ | ✓ | ✓ | ✓ | |
Install starter shingles on rakes | ✓ | ✓ | ✓ | ✓ | |
Install starter shingles on eaves | ✓ | ✓ | ✓ | ✓ | |
Replace pipe boots | ✓ | ✓ | ✓ | ✓ | |
Replace existing ventilation | ✓ | ✓ | ✓ | ✓ | |
Full cleanup including magnets | ✓ | ✓ | ✓ | ✓ | |
Follow building code | ✓ | ✓ | ✓ | ✓ | |
Follow manufacturer specs | ✓ | ✓ | ✓ | ✓ | |
Non-standard construction items | See below | See below | See below | See below | |
Install low slope material on 2/12 | n/a | n/a | incl. | incl. | |
Replace zip boot | incl. | incl. | incl. | incl. | |
Use turbines (2) on main house | - | incl. | incl. | incl. | |
Replace HVAC base | - | incl. | incl. | incl. | |
**Decking billed after, $45/per | - | - | - | - | |
Monthly Price | $147 | $166 | $193 | $199 | |
Total price | $11,125 | $12,543 | $14,612 | $15,079 |
Additional Items:
Remove existing chimney cap & install custom, fabricated 26 gauge chimney cap
Remove and replace 6" aluminum gutters
Install new aluminum 3x4" downspouts
Install LeaFree aluminum gutter guards (color TBD)